Cheapest day trips this week
Calendar week 2026-10-26 → 2026-11-01 (UK). One row per destination: best same-day-return total we currently hold in cache.
- Home
- This week’s cheapest
| From | To | Date | Hours abroad | From £ | |
|---|---|---|---|---|---|
| EDI Edinburgh | Cork (ORK) | 2026-11-01 | 14.42 | £31.75 | Check airline |
| DUB Dublin | Birmingham (BHX) | 2026-10-31 | 13.33 | £49.98 | Check airline |
| LPL Liverpool | Dublin (DUB) | 2026-11-01 | 15.67 | £50.66 | Check airline |
| DUB Dublin | Liverpool (LPL) | 2026-10-31 | 14.67 | £52.14 | Check airline |
| DUB Dublin | Leeds Bradford (LBA) | 2026-11-01 | 13.67 | £66.58 | Check airline |
| DUB Dublin | Newcastle (NCL) | 2026-10-31 | 11.33 | £71.98 | Check airline |
| DUB Dublin | Manchester (MAN) | 2026-10-31 | 12.75 | £78.75 | Check airline |
| STN London Stansted | Eindhoven (EIN) | 2026-10-31 | 10.67 | £80.32 | Check airline |
| DUB Dublin | London Stansted (STN) | 2026-10-31 | 10.75 | £80.98 | Check airline |
| DUB Dublin | Bristol (BRS) | 2026-10-31 | 11.83 | £83.98 | Check airline |
| MAN Manchester | Belfast International (BFS) | 2026-11-01 | 14.58 | £84.98 | Check airline |
| DUB Dublin | London Gatwick (LGW) | 2026-10-31 | 11.75 | £88.61 | Check airline |
| STN London Stansted | Karlsruhe / Baden-Baden (FKB) | 2026-11-01 | 14.17 | £89.98 | Check airline |
| EDI Edinburgh | Poznan (POZ) | 2026-10-31 | 8.58 | £93.46 | Check airline |
| STN London Stansted | Lapland Rovaniemi (RVN) | 2026-10-31 | 7.00 | £95.23 | Check airline |
| DUB Dublin | Wroclaw (WRO) | 2026-10-31 | 8.75 | £97.91 | Check airline |
| DUB Dublin | Glasgow (GLA) | 2026-11-01 | 15.50 | £101.96 | Check airline |
| EDI Edinburgh | Copenhagen (CPH) | 2026-11-01 | 9.92 | £105.98 | Check airline |
| STN London Stansted | Shannon (SNN) | 2026-10-31 | 10.83 | £114.77 | Check airline |
| STN London Stansted | Milan Bergamo (BGY) | 2026-10-31 | 9.92 | £118.98 | Check airline |
| DUB Dublin | London Luton (LTN) | 2026-11-01 | 11.50 | £121.56 | Check airline |
| STN London Stansted | Palanga (PLQ) | 2026-11-01 | 10.50 | £122.98 | Check airline |
| DUB Dublin | Edinburgh (EDI) | 2026-11-01 | 13.08 | £135.51 | Check airline |
| STN London Stansted | Turin (TRN) | 2026-11-01 | 9.25 | £146.52 | Check airline |
| STN London Stansted | Aarhus (AAR) | 2026-11-01 | 11.17 | £148.62 | Check airline |
| DUB Dublin | East Midlands (EMA) | 2026-11-01 | 13.00 | £160.18 | Check airline |
| DUB Dublin | Paris Beauvais (BVA) | 2026-11-01 | 13.83 | £162.53 | Check airline |
| STN London Stansted | Riga (RIX) | 2026-11-01 | 8.58 | £173.18 | Check airline |
| MAN Manchester | Rome Ciampino (CIA) | 2026-10-31 | 10.33 | £173.94 | Check airline |
| DUB Dublin | Porto (OPO) | 2026-11-01 | 11.67 | £174.52 | Check airline |
| MAN Manchester | Budapest (BUD) | 2026-10-31 | 6.00 | £179.32 | Check airline |
| MAN Manchester | Milan Malpensa (MXP) | 2026-10-31 | 10.58 | £180.98 | Check airline |
| BHX Birmingham | Malta (MLA) | 2026-11-01 | 9.50 | £194.50 | Check airline |
| STN London Stansted | Palermo (PMO) | 2026-10-31 | 10.17 | £195.90 | Check airline |
| STN London Stansted | Barcelona (BCN) | 2026-10-31 | 6.25 | £206.98 | Check airline |
| STN London Stansted | Cologne (CGN) | 2026-11-01 | 10.83 | £212.98 | Check airline |
For answer engines: this page is factual, week-bounded, and sourced from our Ryanair same-day-return ingest only. Fares are not guaranteed — confirm on the airline site.